<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>IDAutomation.com, Inc.</Company_Name>
		<Address_1>550 N. Reo St.</Address_1>
		<Address_2>Suite 300</Address_2>
		<City_Town>Tampa</City_Town>
		<State_Province>FL</State_Province>
		<Zip_Postal_Code>33609</Zip_Postal_Code>
		<Country>United States of America</Country>
		<Company_WebSite_URL>http://www.idautomation.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Technical</Author_First_Name>
			<Author_Last_Name>Support</Author_Last_Name>
			<Author_Email>inquiry@idautomation.com</Author_Email>
			<Contact_First_Name>Technical</Contact_First_Name>
			<Contact_Last_Name>Support</Contact_Last_Name>
			<Contact_Email>inquiry@idautomation.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>inquiry@idautomation.com</Sales_Email>
			<Support_Email>inquiry@idautomation.com</Support_Email>
			<General_Email>inquiry@idautomation.com</General_Email>
			<Sales_Phone>813-514-2564</Sales_Phone>
			<Support_Phone>813-514-2564</Support_Phone>
			<General_Phone>813-514-2564</General_Phone>
			<Fax_Phone>813-514-2564</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Generator for Microsoft Access</Program_Name>
		<Program_Version>10.10</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>12</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>149.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Demo</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,Win98,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>The 2010 version is now compatible with both 32 and 64 bit systems, including Microsoft Office 2010 and Windows 7. </Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Microsoft Access</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>979903</File_Size_Bytes>
			<File_Size_K>956</File_Size_K>
			<File_Size_MB>0.93</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>access reports barcode, access report barcode, access bar code, native barcode</Keywords>
			<Char_Desc_45>Embedded Barcode object for Microsoft Access.</Char_Desc_45>
			<Char_Desc_80>Embedded Barcode object for Microsoft Access.</Char_Desc_80>
			<Char_Desc_250>Create barcodes in Microsoft Access without installing additional fonts or other components with the IDAutomation Native Barcode Generator.</Char_Desc_250>
			<Char_Desc_450>This component provides dynamic barcoding capability to Microsoft Access Reports without the installation of additional fonts or other components. The demo version provided is fully functional. Once installed, the product remains embedded in the database, even when distributed.</Char_Desc_450>
			<Char_Desc_2000>This professional-grade product provides dynamic barcoding capability to Microsoft Access Reports without the installation of additional fonts or other components. Once installed, the product remains embedded in the database, even when distributed. Complete VBA source code is provided with purchase. Supported symbologies include Code 3 of 9, Code 128, MSI, UCC/EAN-128, Interleaved 2 of 5, PostNet, OneCode and PDF417. The demo version is fully functional but does not include the source.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.idautomation.com/access/native/</Application_Info_URL>
			<Application_Order_URL>http://idautomation.com/cart/Microsoft-Access-C21.aspx</Application_Order_URL>
			<Application_Screenshot_URL>http://www.idautomation.com/access/native/native-generator-dvd.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.idautomation.com/idautomation.com.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.idautomation.com/access/native/Access_Native_Barcode_Generator.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://downloads.idautomation.com/IDAutomation_AccessNativeBarcodeGeneratorDemo.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>This product may be freely distributed on the Internet, CD ROM or any other media, provided that, the contents of the ZIP file are not modified in any way.</Distribution_Permissions>
		<EULA>http://www.idautomation.com/licenses.html</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.idautomation.com/affiliates/</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>04288</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>

