|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ReturnType | Description | Example |
| 0 | Returns a character string formatted to the associated barcode font. When this text is used with the appropriate font, a proper barcode will be created. |
|
| 1 | Returns a text string for a standard font such as Ariel. Usually used to display the human-readable text for GS1-128 with the C128() function. | (17) 231231 |
| 2 | Returns only the check-digit, if applicable. | 3 |
| Types 3 through 5 return a human-readable text interpretation in the same manner as the SpliceText function with Font Encoders that are Feature Level 10 or greater using the Code128() function. | ||
| ReturnType | Description | Example |
| 3 | Returns human-readable text spliced every 3 digits, if applicable. | 172 312 310 |
| 4 | Returns human-readable text spliced every 4 digits, if applicable. | 1723 1231 0 |
| 5 | Returns human-readable text spliced every 5 digits, if applicable. | 17231 2310 |
|
Unicode Encoding: When compatible, offers true Unicode encoding compatibility and human readable interpretations with Code 128 Fonts version 2009 or greater Font Encoders that are Feature Level 10 or greater. |
||
| ReturnType | Description | Example |
| 6 | Returns a Unicode character string that generates Human Readable interpretation within the font. Compatible with all GS1-128 AIs. |
|
| 7 | Same functionality as ReturnType 6, except with taller bars at the beginning and ending which may improve omni-directional scanning. |
|
| 8 | Returns a Unicode character string formatted to the associated barcode font with standard bar heights. |
|
| 9 | Same functionality as ReturnType 6, except with shorter bars with a small white space below. |
|
|
Benefits, Requirements and Limitations of Unicode Encoding: |
||
|
Benefits:
Requirements:
Limitations:
|
||
|
Product Quick Links: [Barcode Fonts | Font Tools | Components | Label Software | Scanners | Printers | RFID | Product Index] |
© Copyright 2008-2009 IDAutomation.com, Inc., All Rights Reserved. Legal Notices.
|
Over 70% of Fortune 100 companies use IDAutomation products to automate their businesses. |