IDAutomation Code 93 Barcode Font
|
|
Code 93 Barcode Symbology Character Set |
| Character to Type or Print | Barcode Symbol | Character Value |
| 0 | 0 | 0 |
| 1 | 1 | 1 |
| 2 | 2 | 2 |
| 3 | 3 | 3 |
| 4 | 4 | 4 |
| 5 | 5 | 5 |
| 6 | 6 | 6 |
| 7 | 7 | 7 |
| 8 | 8 | 8 |
| 9 | 9 | 9 |
| A | A | 10 |
| B | B | 11 |
| C | C | 12 |
| D | D | 13 |
| E | E | 14 |
| F | F | 15 |
| G | G | 16 |
| H | H | 17 |
| I | I | 18 |
| J | J | 19 |
| K | K | 20 |
| L | L | 21 |
| M | M | 22 |
| N | N | 23 |
| O | O | 24 |
| P | P | 25 |
| Q | Q | 26 |
| R | R | 27 |
| S | S | 28 |
| T | T | 29 |
| U | U | 30 |
| V | V | 31 |
| W | W | 32 |
| X | X | 33 |
| Y | Y | 34 |
| Z | Z | 35 |
| - | - | 36 |
| . | . | 37 |
| = | space | 38 |
| $ | $ | 39 |
| / | / | 40 |
| + | + | 41 |
| % | % | 42 |
| ! | Shift [$] | 43 |
| # | Shift [%] | 44 |
| & | Shift [/] | 45 |
| @ | Shift [+] | 46 |
| ( | Start | |
| ) | Stop |
Note: It is necessary to print the Code 93 space character from the "=" character instead of a space. The space character will produce a space and not a barcode. The space character can be printed before and after the barcode to ensure the proper quiet zone.
|
Code 93 Barcode Check Character Calculation |
NOTE: IDAutomation currently provides the Microsoft Office VBA (Visual Basic) Source Code for Excel and Access that is free to use with IDAutomation fonts. This VBA automatically formats the start, stop and check characters to the barcode fonts and it can be used as a guide for conversion to other languages. Therefore, manual check digit calculations are not generally necessary. IDAutomation also provides functions for the Code 93 barcode in the ActiveX DLL for Windows and in the Crystal UFL for Crystal Reports.
The check character is positioned after the data characters and just before the stop character. To determine the value of the check character:
DATA = C O D E 9 3
Data Values = 12 24 13 14 38 9 3
C Weights = 7 6 5 4 3 2 1
K Weights = 8 7 6 5 4 3 2 1
To Calculate C:
(1*3)+(2*9)+(3*38)+(4*14)+(5*13)+(6*24)+(7*12)=484
484 / 47 = 10 remainder 14
C = E
To Calculate K:
(value of C = 14) + (2*3)+(3*9)+(4*38)+(5*14)+(6*13)+(7*24)+(8*12)=611
611 / 47 = 13 remainder 0
K = 0
CREATING THE CODE 93 BARCODE:
Therefore, to create the barcode containing the data "CODE 93" type or print
the following with the Code 93 barcode font selected: (CODE=93E0)
|
The Full Code 93 ASCII Character Set: |
| ASCII | Code 93 | ASCII | Code 93 | ASCII | Code 93 | ASCII | Code 93 |
| NL | (#)U | Space | = | @ | (#)V | ' | (#)W |
| SH | (!)A | ! | (&)A | A | A | a | (@)A |
| SX | (!)B | " | (&)B | B | B | b | (@)B |
| EX | (!)C | # | (&)C | C | C | c | (@)C |
| ET | (!)D | $ | $ | D | D | d | (@)D |
| EQ | (!)E | % | % | E | E | e | (@)E |
| AK | (!)F | & | (&)F | F | F | f | (@)F |
| BL | (!)G | ' | (&)G | G | G | g | (@)G |
| BS | (!)H | ( | (&)H | H | H | h | (@)H |
| HT | (!)I | ) | (&)I | I | I | i | (@)I |
| LF | (!)J | * | (&)J | J | J | j | (@)J |
| VT | (!)K | + | + | K | K | k | (@)K |
| FF | (!)L | , | (&)L | L | L | l | (@)L |
| CR | (!)M | - | - | M | M | m | (@)M |
| SO | (!)N | . | . | N | N | n | (@)N |
| SI | (!)O | / | / | O | O | o | (@)O |
| DL | (!)P | 0 | 0 | P | P | p | (@)P |
| D1 | (!)Q | 1 | 1 | Q | Q | q | (@)Q |
| D2 | (!)R | 2 | 2 | R | R | r | (@)R |
| D3 | (!)S | 3 | 3 | S | S | s | (@)S |
| D4 | (!)T | 4 | 4 | T | T | t | (@)T |
| NK | (!)U | 5 | 5 | U | U | u | (@)U |
| SY | (!)V | 6 | 6 | V | V | v | (@)V |
| EB | (!)W | 7 | 7 | W | W | w | (@)W |
| CN | (!)X | 8 | 8 | X | X | x | (@)X |
| EM | (!)Y | 9 | 9 | Y | Y | y | (@)Y |
| SB | (!)Z | : | (&)Z | Z | Z | z | (@)Z |
| EC | (#)A | ; | (#)F | [ | (#)K | { | (#)P |
| FS | (#)B | < | (#)G | \ | (#)L | (#)Q | |
| GS | (#)C | = | (#)H | ] | (#)M | } | (#)R |
| RS | (#)D | > | (#)I | ^ | (#)N | ~ | (#)S |
| US | (#)E | ? | (#)J | _ | (#)O | DEL | (#)T |
|
|
|
Product Quick Links: [Barcode Fonts | Font Tools | Components | Label Software | Scanners | Printers | RFID | Product Index] |
© Copyright 1998-2009 IDAutomation.com, Inc., All Rights Reserved. Legal Notices.
|
Over 70% of Fortune 100 companies use IDAutomation's products to automate their businesses. |