The availible Versions; valid values are from V1 to V40; the default value of "AUTO" is used for automatic formatting. If the selected version is smaller than what is possible then the control will automatically switch to the next biggest version until the appropritate size is found.
If the demo version is being used, the word "DEMO" that is encoded in the barcode may produce a lager barcode than expected.
| Member Name | Description |
|---|---|
| AUTO | Automatically switches to the smallest format possible. |
| V1 | 21 x 21 Format |
| V2 | 25 x 25 Format |
| V3 | 29 x 29 Format |
| V4 | 33 x 33 Format |
| V5 | 37 x 37 Format |
| V6 | 41 x 41 Format |
| V7 | 45 x 45 Format |
| V8 | 49 x 49 Format |
| V9 | 53 x 53 Format |
| V10 | 57 x 57 Format |
| V11 | 61 x 61 Format |
| V12 | 65 x 65 Format |
| V13 | 69 x 69 Format |
| V14 | 73 x 73 Format |
| V15 | 77 x 77 Format |
| V16 | 81 x 81 Format |
| V17 | 85 x 85 Format |
| V18 | 89 x 89 Format |
| V19 | 93 x 93 Format |
| V20 | 97 x 97 Format |
| V21 | 101 x 101 Format |
| V22 | 105 x 105 Format |
| V23 | 109 x 109 Format |
| V24 | 113 x 113 Format |
| V25 | 117 x 117 Format |
| V26 | 121 x 121 Format |
| V27 | 125 x 125 Format |
| V28 | 129 x 129 Format |
| V29 | 133 x 133 Format |
| V30 | 137 x 137 Format |
| V31 | 141 x 141 Format |
| V32 | 145 x 145 Format |
| V33 | 149 x 149 Format |
| V34 | 153 x 153 Format |
| V35 | 157 x 157 Format |
| V36 | 161 x 161 Format |
| V37 | 165 x 165 Format |
| V38 | 169 x 169 Format |
| V39 | 173 x 173 Format |
| V40 | 177 x 177 Format |
Namespace: IDAutomation.Windows.Forms.QRCodeBarcode
Assembly: IDAutomation.QRCode (in IDAutomation.QRCode.dll)