<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>IDAutomation.com, Inc.</Company_Name>
		<Address_1>550 N. Reo St.</Address_1>
		<Address_2>Suite 230</Address_2>
		<City_Town>Tampa</City_Town>
		<State_Province>FL</State_Province>
		<Zip_Postal_Code>33609</Zip_Postal_Code>
		<Country>United States of America</Country>
		<Company_WebSite_URL>http://www.idautomation.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Brant</Author_First_Name>
			<Author_Last_Name>Anderson</Author_Last_Name>
			<Author_Email>inquiry@idautomation.com</Author_Email>
			<Contact_First_Name>Technical</Contact_First_Name>
			<Contact_Last_Name>Support</Contact_Last_Name>
			<Contact_Email>inquiry@idautomation.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>inquiry@idautomation.com</Sales_Email>
			<Support_Email>inquiry@idautomation.com</Support_Email>
			<General_Email>inquiry@idautomation.com</General_Email>
			<Sales_Phone>813-514-2564</Sales_Phone>
			<Support_Phone>813-514-2564</Support_Phone>
			<General_Phone>813-514-2564</General_Phone>
			<Fax_Phone>813-514-2564</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>GS1 DataBar Windows Forms Control</Program_Name>
		<Program_Version>8.0</Program_Version>
		<Program_Release_Month>11</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>595</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Demo</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Changes include version 8.0 code components and sub routines for graphics optimization and performance improvements, changed the component name from RSS to DataBar, and improvements to DataBar Expanded to allow stacking with the segments property.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Microsoft .NET Framework</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>571355</File_Size_Bytes>
			<File_Size_K>557</File_Size_K>
			<File_Size_MB>0.54</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>databar windows forms, gs1 windows forms, windows forms dll,databar dll,gs1 dll</Keywords>
			<Char_Desc_45>Windows Forms Control for creating DataBar.</Char_Desc_45>
			<Char_Desc_80>Windows Forms Control for creating GS1 DataBar barcodes.</Char_Desc_80>
			<Char_Desc_250>The GS1 DataBar Windows Forms Control by IDAutomation.com generates high-quality symbols for all DataBar variants in the .NET Framework 1.1 or greater environment. Easily integrates into Visual Studio, C# and VB.</Char_Desc_250>
			<Char_Desc_450>The GS1 DataBar Windows Forms Control by IDAutomation.com generates high-quality, dynamic barcode images in the .NET Framework 1.1 or greater environment. Easily integrates into Visual Studio .NET, C# and Visual Basic. The control may be used as a DLL or loaded on a form. Several methods are available that allow images to be printed directly to the printer, saved to a file or copied to the clipboard.</Char_Desc_450>
			<Char_Desc_2000>The GS1 DataBar Windows Forms Control by IDAutomation.com generates high-quality, dynamic barcode images in the .NET Framework 1.1 or greater environment. Easily integrates into Visual Studio .NET, C# and Visual Basic. The control may be used as a DLL or loaded on a form. Several methods are available that allow images to be printed directly to the printer, saved to a file or copied to the clipboard. The following GS1 DataBar types are supported: Omnidirectional, Stacked, Truncated, Stacked Omnidirectional, Limited, Expanded, Expanded Stacked Omnidirectional and Composite Components. The same DLL also supports PDF417, MicroPDF417, UPC-E, UPC-A, EAN-8, EAN-13, GS1-128 and Code 128. The package includes the complete source code solution for an image generation application, which was written in VB .NET.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.idautomation.com/formscontrols/</Application_Info_URL>
			<Application_Order_URL>http://idautomation.com/cart/NET-Forms-Controls-C18.aspx</Application_Order_URL>
			<Application_Screenshot_URL>http://www.idautomation.com/formscontrols/dotnet-forms-control-dvd.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.idautomation.com/idautomation.com.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.idautomation.com/formscontrols/GS1_DataBar_Windows_Forms_Control.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.idautomation.com/formscontrols/IDAutomation_RSSFormsControlDEMO.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You may include this shareware version of the barcode control on any CD ROM or download site.</Distribution_Permissions>
		<EULA>http://www.idautomation.com/licenses.html</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.idautomation.com/affiliates/</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>04288</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>

