Datamax H-4212X UHF Gen 2 RFID
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cutting-Edge Features::: |
The Datamax H-Class family of printers revolutionizes thermal and RFID label printing. Providing outstanding performance, sound durability, and accurate print quality, the H-Class family is the most flexible labeling solution offered in the industry today. Designed for high-volume, mission critical, and specialty labeling applications, the H-Class features a patented cast metal modular construction that combines rugged strength with easy expandability to allow the printer to grow as your labeling needs grow. Other standard features include an intuitive user interface, multiple connectivity methods, host device ports, and megabytes of memory and heavy-duty processing power for fast first label times and quick throughputs.
Your return on investment is also ensured with our proprietary IntelliSEAQ™ technology, which monitors hardware performance to maximize print head service life. While robust enough for demanding manufacturing, shipping, and processing environments, yet precise enough for high-resolution graphics and small electronic labeling applications, the innovative H-Class family moves you into a new era of automatic identification.
H-Class Printers are ideal for applications such as:
| H-Class Features: |
Mechanical Features
Electrical Features
Software Features
| Specifications: |
| Printer Specifications | |
| PRINTER TYPE | Direct Thermal, Optional Thermal Transfer |
| PRINT SPEED | 12 IPS |
| RESOLUTION | 203 DPI |
| PRINT WIDTH | 4.10” (104 mm) |
| PRINT LENGTH | 0.25" – 99" (6.35mm – 2475.6mm) * Print length values vary with printer configuration |
| MEMORY | 8MB Flash; 16MB SDRAM |
| BAR CODE MODULUS | 5 mil to 150 mil (203 dpi); 3.3 mil to 150 mil (300 dpi) "X" dimension in picket fence or ladder orientations |
| MEDIA WIDTH | 1" – 4.65" (25.4mm – 118.11mm) |
| MEDIA TYPE | Roll-fed or fan-fold materials, die-cut or continuous labels; perforated or continuous tag/ticket stock |
| MEDIA THICKNESS | .0025" – .0100" (.0635mm – .254mm) |
| MEDIA SENSING | Adjustable sensor detects “see through” for liner-backed die-cut labels and tags or reflective sensing for media with black stripe sensing |
| SUPPLY ROLL | 8" (203mm) maximum diameter on 3" (76mm) core. Fan-fold stock accepted from rear and bottom of printer |
| REVOLVING MEDIA HUB | Standard 3” |
| LABEL BACKFEED | For use with optional Cutter and Peel & Present |
| RIBBONS | Industry standard ribbon widths; 1" (25mm) ribbon core, 1968’ (600M) in length |
| CABINET | Metal construction, clear side window to easily monitor media supply levels |
| FRONT PANEL DISPLAY | 240X320 pixel graphic display with back light, providing EFIGS and user defined language support including Unicode characters |
| BAR CODES | Code 3 of 9, UPC-A, UPC-E, Interleaved 2 of 5, Code 128, EAN-8, EAN-13, HIBC, Codabar, Plessey, UPC 2 and 5 digit addendums, Code 93, Postnet, UCC/EAN Code 128, Telepen, UPS MaxiCode, FIM, PDF417, USD-8, Datamatrix, QR Code, Aztec, TLC 39, Micro PDF417, RSS |
| RESIDENT FONTS | Nine alphanumeric fonts from .08" (2mm) to .25" (6mm) including OCR-A, OCR-B, and ten CG Triumvirate(tm) smooth fonts from AGFA®. All are expandable 24x. |
| DOWNLOADABLE FONT TYPES | True-Type and Bitmap |
| CHARACTER SET | Modified IBM® Code Page 850; includes characters for English and
most European, Scandinavian and Spanish speaking countries. Scalable fonts can
be used with over 50 resident character sets. |
| FONT EXPANSION/ROTATION | All fonts expandable vertically and horizontally up to 24x; fonts and graphics can be printed in four directions: 0°, 90°, 180° and 270° |
| GRAPHICS SUPPORTED | .PCX, .BMP, .IMG, and Datamax ASCII Format files |
| REVERSE FIELDS/MIRROR IMAGE | Any font or graphic field can be printed as a normal or reverse image |
| REAL TIME CLOCK | Printer stores time and date with battery backup; Time stamp at print capability |
| INTERFACES | Centronics® Parallel port (IEEE 1284 compliant); RS232/422 (2,400 to 38,400 BPS); Ethernet; USB |
| USB HOST PORTS | Two USB Host Ports for connection of USB peripherals |
| SDIO INTERFACE | The Secure Digital Input Output (SDIO) Card Slot accepts SDIO Flash Memory Cards for additional storage of label formats, templates, fonts, and graphics. |
| WINDOWS® DRIVER | Provides printer interface to virtually any Windows®-based program. Included on Datamax Accessories CD, or via their web site at www.datamaxcorp.com |
| POWER SOURCE | Auto-sensing 90 – 132 or 180 - 264 VAC @ 47 – 63 Hz, auto-ranging; specify appropriate power cord when ordering |
| OPERATING TEMPERATURE | 32°F to 100°F (0°C to 38°C) |
| DIMENSION | 16.48” H x 12.64” W x 19.25” D (418.6mm H x 321.0mm W x 488.9mm D) |
| WEIGHT | 46.6 lbs., 21.1Kg |
Specifications and other information
can be
found here in the Datamax RFID H-Class Printer Website.
Ribbons and labels may be purchased directly through
Datamax Corporation.
| No PO boxes please. This product can be shipped to addresses in the USA and Canada only. Overseas shipping optionsns. Products that are opened cannot be returned unless they are defective. For more information, review the return policy. For any questions about the correct printer model, contact IDAutomation. | |
|
|
H-4212X UHF Gen 2 RFID Direct Thermal-Thermal Transfer Printer - $3199 - 203 dpi, 4.1 Inch Print Width, 12 ips Print Speed and UHF, plus FREE 2 business day shipping. Mfg # C32-L1-480000V4 |
| No PO boxes please. This product can be shipped to addresses in the USA and Canada only. Overseas shipping options. Products that are opened cannot be returned unless they are defective. For more information, review the return policy. For any questions about the correct printer model, contact IDAutomation. | |
View IDAutomation's product index to obtain a list of all products offered.
|
Product Quick Links: [Barcode Fonts | Font Tools | Components | Label Software | Scanners | Printers | RFID | Product Index] |
Copyright © 2000-2007 IDAutomation.com, Inc. IDAutomation and BizFonts are registered trademarks of IDAutomation.com,
Inc. All other
trademarks mentioned are the property of their respective owners.
|