|
|
||||||||
|
||||||||
|
|
||||||||
| Home: Products: Barcode Components: Microsoft Reporting Services Barcode CRI: User Manual and Tutorial | ||||||||
INDEX:
Application Compatibility
IDAutomation's Reporting Services Barcode CRI components are compatible with the .NET Framework 2.0 and Microsoft Reporting Services 2005 and later versions. They are used to create barcode images on reports as an integrated control that may be bound to SQL Server database fields.
Barcode Compatibility
The controls support several linear and two-dimensional barcode symbologies including Code 39, Extended Code 39, Code 128, Telepen, Interleaved 2 of 5, LOGMARS, Codabar, EAN-128, GS1-128, USS Code 128, UPC-A, UPC-E, MSI, EAN-8, EAN-13, Code 11, Code 93, Industrial 2 of 5, Postnet, Planet, Intelligent Mail (formerly OneCode) USPS4CB, PDF417, MacroPDF417, Data Matrix ECC200 and MaxiCode barcode symbologies.
Installation
Copy the IDAutomation_ReportingServices_Barcode.dll file (or in the 2D package, the appropriate file not ending in *CRI.dll) to the Visual Studio private assemblies directory (by default, \Program Files\Microsoft Visual Studio 8\Common7\IDE\PrivateAssemblies).
Deployment
<CodeGroup
class="UnionCodeGroup"
version="1"
PermissionSetName="FullTrust"
Description="This code group grants IDAutomation_ReportingServices_BarcodeCRI.dll Full Trust permission. ">
<IMembershipCondition class="UrlMembershipCondition"version="1"
Url="C:\Program Files\Microsoft SQL Server\MSSQL.3\Reporting Services\ReportServer\bin\IDAutomation_ReportingServices_BarcodeCRI.dll" />
</CodeGroup>
ect.......................
</CodeGroup>
</CodeGroup>


Sizing the Barcode CRI Component:
The custom report item component cannot be sized by dragging the object because barcodes must meet specific requirements, such as a precise X dimension (narrow bar width) and barcode height, which is specified in the properties of the control. To increase the barcode width, increase the XDimensionMils property. To increase the height, increase the BarHeight property.
| Properties | ||
| IDAutomation recommends using default values for all properties, unless requirements dictate otherwise. | ||
| Name | Default | Description |
| ApplyTilde | False | When ApplyTilde is set to "1" in Code 128 with the Auto character set, the format ~ddd may be used to specify the ASCII code of the character to be encoded and several other tilde options are enabled. |
| BackColor | Transparent | The background color of the barcode canvas. |
| BarHeightCM | 1 | The height of the barcode in centimeters (CM). |
| BearerBarHorizontal | 0 | The width of the horizontal bearer bars as a multiple of the XDimension; valid options are 0-10. |
| BearerBarVertical | 0 | The width of the vertical bearer bars as a multiple of the XDimension; valid options are 0-10. |
| CaptionAbove | null | When text appears in this property, it is displayed in the margin above the symbol. |
| CaptionBelow | null | When text appears in this property, it is displayed in the margin below the symbol. |
| CharacterGrouping | 0 | Determines the number of characters between spaces in the text interpretation of the data encoded in the barcode. Supported values are 0 (which disables grouping), 3, 4 and 5. |
| CheckCharacter | True | AddCheckDigit automatically adds the check digit to the barcode when equal to "True". The check digit is required for all symbologies except Code 39, Industrial 2 of 5 and Codabar. |
| CheckCharacterInText | False | AddCheckDigitToText automatically adds the check digit that is encoded in the barcode to the human readable text that is displayed when equal to "True". |
| CodabarStartCharacter | A | The Start Character in the Codabar barcode. |
| CodabarStopCharacter | B | The Stop Character in the Codabar barcode. |
| Code128CharSet | Auto | The set of characters to be used in Code128. Valid values are: Auto, A, B or C. IDAutomation recommends using Auto. |
| DataToEncode | 123456789012 | DataToEncode is the data that is to be encoded in the barcode. If the control is connected to a control source, the source will override this field. For example; setting DataToEncode to "=Fields!AccountNumber.value" will encode the values in the AccountNumber field. |
| Font | Sans Serif | Used to change the font or font point size of the text interpretation or human readable text. |
| Color | Black | The color of the foreground text and bars in the barcode. |
| LeftMarginCM | 0.2 | The space of the left margin in centimeters. |
| NarrowToWideRatio | 2.0 | The wide to narrow ratio of symbologies that only contain narrow and wide bars such as Code 39, Interleaved 2 of 5 and MSI. Common values are 2, 2.5, 2.75 and 3. |
| PostnetHeightShortBar | 0.1270 | The size in centimeters of the short bars when using Planet and Postnet symbologies, and the tracker bar when using the Intelligent Mail (formerly OneCode). |
| PostnetHeightTallBar | 0.3226 | The size in centimeters of the tall bars when using Intelligent Mail (formerly OneCode), Planet and Postnet symbologies. |
| RenderedImageDPI | 300 | The DPI of the image that will be rendered when the report is run. |
| RotationAngle | Zero_Degrees | Orientation indicates the orientation of the barcode. Valid values are Zero_degrees, Ninety_Degrees, One_Hundred_Eighty_Degrees and Two_Hundred_Seventy_Degrees. |
| ShowText | Yes | If ShowText is yes (the default), the human readable text will be displayed with the barcode. |
| ShowTextLocation | Below | Determines if the human-readable text is placed above or below the barcode. |
| SuppSeparationCM | 0.5 | The distance between the end of the barcode and the beginning of the supplement for UPC/EAN sybologies |
| SymbologyID | Code128 | A number that selects the symbology or barcode type. To obtain more information about barcode types, visit the bar-coding for beginners site. |
| TextMarginCM | 0.10 | Sets the distance between the symbol and the text in centimeters. |
| TopMarginCM | 0.2 | The top margin in centimeters. |
| UPCESystem | 0 | The encoding system to be used for UPC-E; valid values are 0, 1, and Auto. |
| WhiteBarIncrease* | 0 | A percentage value to increase the white space between the bars to improve readability. Common values are 10, 15, 20 and 25. * |
| XDimensionMILS | 11.8 | The width in mils (1/1000 of an inch) of the narrow bars. The X dimension should be increased if the barcode scanner being used does not dependably decode the symbol. |
* When used with low resolution devices such as the display screen, changes in the WhiteBarIncrease property value may not be visible in the control itself. However, the change will usually only be visible when printed, if a printer with 300 dpi or greater is used.
|
Related Products: |
IDAutomation offers many other products for barcoding purposes including:
|
Technical Support: |
Known Issues:
Additional support may be obtained by searching the resolved public help desk issues. Priority phone, e-mail and help desk support is provided up to 30 days after purchase. Additional priority phone, e-mail and help desk support may be obtained if a Priority Support and Upgrade Subscription is active.
|
|
|
Product Quick Links: [Barcode Fonts | Font Tools | Components | Label Software | Scanners | Printers | RFID | Product Index] |
© Copyright 2007-2008 IDAutomation.com, Inc., All Rights Reserved. Legal Notices.
|
Over 70% of Fortune 100 companies use IDAutomation's products to automate their businesses. |